The Platinum Bracket
LeaderBoard
| Name | Score | Handicap |
| Paul Azinger | 5 | -24.8 |
| Stuart Appleby | -2 | -30.4 |
| Gregg Norman | 1 | -28 |
| Jerry Sheehan | -10 | -36.8 |
| Leaders: | |
| Jerry Sheehan | -10 |
| Stuart Appleby | -2 |
| Gregg Norman | 1 |
| Paul Azinger | 5 |
The Golden Bracket
LeaderBoard
| Name | Score | Handicap |
| Ben Hogan | 10 | -20.8 |
| Nick Price | -2 | -30.4 |
| Gary Player | 3 | -26.4 |
| Jack Nicklaus | -15 | -40.8 |
| Leaders: | |
| Jack Nicklaus | -15 |
| Nick Price | -2 |
| Gary Player | 3 |
| Ben Hogan | 10 |